Women Brief Houndstooth Elastic Band Warm Lining Walking Shoes
Size Chart
Product Code: X84608
Availability: In Stock
Availability: In Stock
$54.99
Ex Tax: $54.99
Ex Tax: $54.99
Size Chart
Size | EU Size | Foot Length (in) | Insole Length (in) |
---|---|---|---|
5.5 | 36 | 8.8 | 9.1 |
6 | 37 | 9 | 9.3 |
7 | 38 | 9.3 | 9.6 |
8 | 39 | 9.5 | 9.8 |
8.5 | 40 | 9.8 | 10.1 |
9 | 41 | 10 | 10.3 |
10 | 42 | 10.3 | 10.6 |
11 | 43 | 10.6 | 10.9 |
Our Size | US Size | Feet Length | Width |
35 | 4 | 8.74 | 3.28 |
36 | 5 | 8.94 | 3.35 |
37 | 6 | 9.13 | 3.43 |
38 | 7 | 9.33 | 3.5 |
39 | 8 | 9.53 | 3.57 |
40 | 9 | 9.72 | 3.65 |
41 | 10 | 9.92 | 3.72 |
42 | 11 | 10.12 | 3.79 |
43 | 12 | 10.31 | 3.87 |
44 | 13 | 10.51 | 3.94 |
Description:
Occasion:Outdoor,Casual
Color:Black,Beige
Closure Type:Slip-On
Material:Cotton,Felt
Pattern:Color Block,Lattice
Type:Walking Shoes
Outsole Material:Rubber
Design Element:Simple
Function:Sport,Hard-wearing
Gender:Women
Decoration:Other
Toe Type:Round
Heel Height:1-3cm In Flat
Heel Type:Flat
Style:Casual,Brief
Season:Autumn,Winter